The Comet C/2013 V5 (Oukaimeden)

1st comet discovered by Michel Ory with the automatic telescope MOSS. This is the second comet for Michel Ory after the periodic P/2008 Q2 (Ory) discovered at Vicques with the TBC61 in IAU-185.

Comet orbit
Orbit of C/2013 V5 on 12 nov. 2013 (illustration : JPL / NASA)

Photos

C2013 V5 photo
Photo Damian Peach / 05.08.2014 18h33 UT
C2013 V5 photo
Photo Damian Peach / 12.09.2014 18h50 UT

Orbital parameters

The last know orbital parameters can be found on the dedicated website of the NASA JPL.

The official circular of the IAU CBAT

Electronic Telegram No. 3713
Central Bureau for Astronomical Telegrams
INTERNATIONAL ASTRONOMICAL UNION
CBAT Director: Daniel W. E. Green; Hoffman Lab 209; Harvard University;
20 Oxford St.; Cambridge, MA 02138; U.S.A.
e-mail: cbatiau@eps.harvard.edu (alternate cbat@iau.org)
URL http://www.cbat.eps.harvard.edu/index.html
Prepared using the Tamkin Foundation Computer Network

COMET C/2013 V5 (OUKAIMEDEN)
An apparently asteroidal comet discovered by Michel Ory on CCD images obtained with a 0.5-m f/3 reflector at the Oukaimeden Observatory, Marrakech (discovery observations tabulated below), and posted on the Minor Planet Center’s NEOCP and PCCP webpages, has been found to show cometary appearance by CCD astrometrists elsewhere.

2013 UT R.A. (2000) Decl. Mag. Observer
Nov. 12.14915 7 34 04.03 +22 46 24.4 19.4 Ory
12.15944 7 34 03.61 +22 46 24.7 19.4 Ory
12.16966 7 34 03.22 +22 46 24.6 19.2 Ory
12.17988 7 34 02.83 +22 46 24.7 19.4 Ory

Fifty-eight stacked 30-s exposures taken remotely by E. Guido, N. Howes, and M. Nicolini with an iTelescope 0.43-m f/6.8 astrograph at Siding Spring on Nov. 12.6 UT show a diffuse coma about 10″ in diameter of red mag 18.4-18.5. L. Buzzi (Varese, Italy, 0.60-m f/4.6 reflector) finds a condensed coma 10″ wide, elongated in p.a. 320 deg, on images taken on Nov. 13.1. Sixty stacked 20-s images taken by R. Holmes (Ashmore, IL, USA, 0.61-m f/4.5 astrograph; measured by L. Buzzi and three others) on Nov. 13.4 show an obvious round coma 8″.9 in diameter with a broad tail 11″.1 long in p.a. 279.2 deg. Peter Birtwhistle (Great Shefford, Berkshire, England, 0.40-m f/6 Schmidt-Cassegrain reflector; Nov. 13.2) found the object to appear essentially stellar but slightly softer on the western side, with a possible faint extension 9″ long in p.a. 285 deg. H. Sato (Tokyo, Japan; remotely with an iTelescope 0.51-m f/6.8 astrograph; Nov. 13.7) writes that eight stacked 60-s exposures show a strongly condensed coma 15″ in diameter with a faint, fan-like tail 25″ long toward p.a. 300 degrees; the luminance-filter magnitude as measured within a circular aperture of radius 8″.8 was 18.3. Sixty stacked 60-s taken by Holmes with a 0.81-m f/4 astrograph on Nov. 14.4 (measaured by S. Foglia and six others) show a round, compact coma of diameter 8″ and a wide tail 12″ long in p.a. 295 deg.

The available astrometry, the following parabolic orbital elements by G. V. Williams, and an ephemeris appear on MPEC 2013-V95.
T = 2014 Sept.27.9365 TT
Peri. = 314.3941
Node = 278.6185 2000.0
q = 0.627849 AU
Incl. = 154.9264

NOTE: These ‘Central Bureau Electronic Telegrams’ are sometimes superseded by text appearing later in the printed IAU Circulars.

(C) Copyright 2013 CBAT
(2013 November 15
(CBET 3713)
Daniel W. E. Green

The Minor Planet Center circular

M.P.E.C. 2013-V95            Issued 2013 Nov. 15, 03:41 UT
The Minor Planet Electronic Circulars contain information on unusual minor planets and routine data on comets. They are published on behalf of Commission 20 of the International Astronomical Union by the Minor Planet Center, Smithsonian Astrophysical Observatory, Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.minorplanetcenter.net/ ISSN 1523-6714


COMET C/2013 V5 (OUKAIMEDEN)
Observations:
PK08Q020  C2008 08 27.09470 01 32 40.74 +03 04 17.2   17.6 N EQ051185
CK13V050 C2013 11 12.14915 07 34 04.03 +22 46 24.4 19.4 TuEV095J43
CK13V050 C2013 11 12.15944 07 34 03.61 +22 46 24.7 19.4 TuEV095J43
CK13V050 C2013 11 12.16966 07 34 03.22 +22 46 24.6 19.2 TuEV095J43
CK13V050 C2013 11 12.17988 07 34 02.83 +22 46 24.7 19.4 TuEV095J43
CK13V050 C2013 11 12.46229 07 33 52.07 +22 46 27.7 18 ToEV095711
CK13V050 bC2013 11 12.46552 07 33 51.95 +22 46 27.7 oEV095711
CK13V050 bC2013 11 12.46868 07 33 51.84 +22 46 28.2 oEV095711
CK13V050 0C2013 11 12.67254 07 33 44.10 +22 46 31.6 18.4 TuEV095Q62
CK13V050 0C2013 11 12.68181 07 33 43.75 +22 46 31.8 18.4 TuEV095Q62
CK13V050 0C2013 11 12.69121 07 33 43.36 +22 46 31.2 18.5 TuEV095Q62
CK13V050 C2013 11 12.74210 07 33 41.42 +22 46 30.2 18.8 ToEV095300
CK13V050 C2013 11 12.74457 07 33 41.31 +22 46 29.8 18.7 ToEV095300
CK13V050 C2013 11 12.74705 07 33 41.19 +22 46 30.7 18.7 ToEV095300
CK13V050 C2013 11 12.74952 07 33 41.12 +22 46 30.5 18.8 ToEV095300
CK13V050 KC2013 11 12.99421 07 33 31.70 +22 46 32.1 19.2 ToEV095J41
CK13V050 KC2013 11 13.00295 07 33 31.37 +22 46 32.0 19.2 ToEV095J41
CK13V050 KC2013 11 13.01174 07 33 31.02 +22 46 32.1 19.0 ToEV095J41
CK13V050 KC2013 11 13.02880 07 33 30.32 +22 46 32.3 19.0 ToEV095J41
CK13V050 KC2013 11 13.06936 07 33 28.71 +22 46 32.7 qEV095204
CK13V050 KC2013 11 13.08014 07 33 28.27 +22 46 32.9 qEV095204
CK13V050 KC2013 11 13.09022 07 33 27.89 +22 46 33.0 18.8 TqEV095204
CK13V050 C2013 11 13.12904 07 33 26.39 +22 46 33.7 19.6 TuEV095J43
CK13V050 C2013 11 13.13926 07 33 25.98 +22 46 34.2 19.5 TuEV095J43
CK13V050 C2013 11 13.14948 07 33 25.58 +22 46 34.1 19.6 TuEV095J43
CK13V050 C2013 11 13.15968 07 33 25.18 +22 46 34.3 19.5 TuEV095J43
CK13V050 KC2013 11 13.18219 07 33 24.24 +22 46 33.7 qEV095J95
CK13V050 KC2013 11 13.18899 07 33 23.97 +22 46 33.7 qEV095J95
CK13V050 KC2013 11 13.19589 07 33 23.70 +22 46 33.9 18.8 TqEV095J95
CK13V050 KC2013 11 13.36502 07 33 17.10 +22 46 36.6 19.1 TqEV095H36
CK13V050 KC2013 11 13.37339 07 33 16.74 +22 46 36.8 18.9 TqEV095H36
CK13V050 KC2013 11 13.42036707 33 14.88 +22 46 36.7 19.3 TuEV095H21
CK13V050 KC2013 11 13.42646607 33 14.63 +22 46 36.7 19.3 TuEV095H21
CK13V050 KC2013 11 13.43260507 33 14.39 +22 46 36.8 19.2 TuEV095H21
CK13V050 1C2013 11 13.72516 07 33 02.79 +22 46 42.9 vEV095Q62
CK13V050 1C2013 11 13.72712 07 33 02.70 +22 46 42.7 vEV095Q62
CK13V050 1C2013 11 13.72908 07 33 02.62 +22 46 42.5 18.3 TvEV095Q62
CK13V050 C2013 11 14.35925 07 32 37.17 +22 46 48.1 18.6 ToEV095926
CK13V050 C2013 11 14.37311 07 32 36.59 +22 46 47.9 18.6 ToEV095926
CK13V050 C2013 11 14.38728 07 32 36.01 +22 46 48.2 18.8 ToEV095926
CK13V050 KC2013 11 14.39065307 32 35.84 +22 46 47.8 18.7 TrEV095H21
CK13V050 KC2013 11 14.39510107 32 35.64 +22 46 47.8 18.9 TrEV095H21
CK13V050 KC2013 11 14.39929307 32 35.47 +22 46 48.1 18.6 TrEV095H21
CK13V050 KC2013 11 15.05991 07 32 08.14 +22 46 55.3 qEV095J95
CK13V050 KC2013 11 15.06385 07 32 07.97 +22 46 56.1 19.0 TuEV095958
CK13V050 KC2013 11 15.06938 07 32 07.69 +22 46 55.7 qEV095J95
CK13V050 KC2013 11 15.07288 07 32 07.60 +22 46 55.6 19.0 TuEV095958
CK13V050 KC2013 11 15.07920 07 32 07.33 +22 46 56.3 qEV095J95
CK13V050 KC2013 11 15.08191 07 32 07.21 +22 46 56.7 19.1 TuEV095958
CK13V050 KC2013 11 15.08879 07 32 06.90 +22 46 56.4 18.6 TqEV095J95

Observer details:
204 Schiaparelli Observatory. Observer L. Buzzi. 0.60-m f/4.64 reflector + CCD.
300 Bisei Spaceguard Center–BATTeRS. Observers A. Asami, K. Nishiyama. 1.0-m f/3.0 reflector + CCD.
711 McDonald Observatory. Observer J. G. Ries. 2.1-m reflector + CCD + focal reducer.
926 Tenagra II Observatory. Observers M. Schwartz, P. R. Holvorcem. 0.81-m f/7 Ritchey-Chretien + CCD.
958 Observatoire de Dax. Observers P. Dupouy, J. B. de Vanssay. Measurer P. Dupouy. 0.43-m f/2.7 reflector + CCD.
H21 Astronomical Research Observatory, Westfield. Observer R. Holmes. Measurers L. Buzzi, T. Vorobjov. S. Foglia, T. Linder, S. Foglia, H. Devore, A. Kostin, T. Lister. T. Vorobjov. 0.61-m f/4.5 astrograph + CCD, 0.81-m f/4.0 astrograph + CCD.
H36 Sandlot Observatory, Scranton. Observer G. Hug. 0.56-m reflector + CCD.
J41 Raheny. Observer D. Grennan. 0.35-m f/3.8 reflector + CCD.
J43 Oukaimeden Observatory, Marrakech. Observer M. Ory. 0.5-m f/3 reflector + CCD.
J95 Great Shefford. Observer P. Birtwhistle. 0.40-m f/6.0 Schmidt-Cassegrain + CCD.
Q62 iTelescope Observatory, Siding Spring. Observers E. Guido, N. Howes, M. Nicolini, H. Sato. 0.43-m f/6.8 astrograph + CCD, 0.51-m f/6.8 astrograph + CCD.

Orbital elements:
C/2013 V5 (Oukaimeden)
T 2014 Sept. 27.93649 TT MPC
q 0.6278486 (2000.0) P Q
Peri. 314.39407 +0.74473808 -0.51942967
Node 278.61852 -0.42517715 -0.85323159
e 1.0 Incl. 154.92642 -0.51438272 -0.04678323
From 49 observations 2013 Nov. 12-15.

Ephemeris:
C/2013 V5 (Oukaimeden)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2013 10 16 07 43 11.0 +22 53 21 4.7978 4.8825 89.0 11.8 19.3

2013 10 31 07 39 59.9 +22 46 44 4.3784 4.7273 104.6 11.7 19.0

2013 11 08 07 36 28.1 +22 46 02 4.1600 4.6436 113.4 11.3 18.8

2013 11 14 07 32 51.7 +22 46 44 4.0014 4.5804 120.3 10.8 18.6
2013 11 15 07 32 10.6 +22 46 56 3.9755 4.5698 121.4 10.6 18.6
2013 11 16 07 31 28.0 +22 47 10 3.9497 4.5592 122.6 10.5 18.6

2013 11 22 07 26 40.2 +22 48 57 3.7995 4.4956 129.7 9.7 18.4

2013 11 30 07 18 48.0 +22 52 05 3.6120 4.4101 139.6 8.3 18.2

2013 12 15 06 59 27.5 +22 56 51 3.3129 4.2479 159.3 4.7 17.9

Gareth V. Williams
(C) Copyright 2013 MPC
M.P.E.C. 2013-V95