Unusual asteroids discoveries at MOSS J43 (updated 04.06.2026)
| Designations | a [ua] | e | i [deg] | H | Discoverer | Type |
|---|---|---|---|---|---|---|
| (892892) 2015 XZ463 | 1,86 | 0,09 | 18,5 | 19,07 | CR | Hungaria |
| (842264) 2015 TJ351 | 1,85 | 0,07 | 25,9 | 18,04 | MO | Hungaria |
| (837004) 2012 XL136 | 1,89 | 0,07 | 19,8 | 17,79 | CR | Hungaria |
| (825839) 2018 XY25 | 1.86 | 0.07 | 15.5 | 18,62 | CR | Hungaria |
| (818282) 2013 LF29 | 2.19 | 0.32 | 8.0 | 18,45 | MO | Mars-crosser |
| (799759) 2013 TS138 | 2.33 | 0.21 | 22.5 | 17,83 | CR | Phocaea |
| (763953) 2012 TM34 | 3.95 | 0.27 | 3.0 | 16,11 | CR | Hilda |
| (748739) 2013 VA31 | 1.84 | 0.05 | 8.2 | 17,82 | MO | Hungaria |
| (747337) 2012 TS359 | 5.18 | 0.12 | 20.3 | 14,71 | CR | Troyen L5 |
| (652481) 2014 BK43 | 1.88 | 0.07 | 23.7 | 18,37 | MO | Hungaria |
| (601227) Amman | 5.23 | 0.10 | 8.2 | 14,49 | MO | Troyen L4 |
| (590389) 2011 YL47 | 5.13 | 0.06 | 10.8 | 14,20 | MO | Troyen L4 |
| (589175) 2009 HN118 | 2.60 | 0.15 | 8.8 | xx,xx | MO | Phocea |
| (579631) 2014 UL214 | 3.96 | 0.26 | 12.0 | 15,70 | MO | Hilda |
| (567058) 2019 AM25 | 3.97 | 0.17 | 14.7 | 15,11 | MO | Hilda |
| (551537) 2013 ED114 | 1.96 | 0.06 | 21.2 | 18,54 | CR | Hungaria |
Mars-crosser – (818282) 2013 LF29
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.
Phocaea – (799759) 2013 TS138
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.
Hungaria – (652481) 2014 BK43
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.
Troyen L4 – (601227) Amman
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.
Troyen L4 – (590389) 2011 YL47
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.
Phocea – (589175) 2009 HN118
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.
Hilda – (579631) 2014 UL214
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.
Hilda – (567058) 2019 AM25
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.
Hungaria – (551537) 2013 ED114
Orbital parameters
The last know orbital parameters can be found on the dedicated website of the NASA JPL.








