Optical part of Gamma-Ray Bursts (GRB) observed at MOSS J43 (updated 2022.12.11)
| Target | Program | Observation link |
|---|---|---|
| GRB 221110A | GRANDMA | NASA Gamma-ray Coordinates Network circular |
| GRB 221028A | GRANDMA | NASA Gamma-ray Coordinates Network circular |
| GRB 221027B | GRANDMA | NASA Gamma-ray Coordinates Network circular |
| GRB 221009A | GRANDMA | NASA Gamma-ray Coordinates Network circular |
| GRB 220514A | GRANDMA | NASA Gamma-ray Coordinates Network circular |
| GRB 220412A | GRANDMA | NASA Gamma-ray Coordinates Network circular |
| GRB 220408A | GRANDMA | NASA Gamma-ray Coordinates Network circular |
NASA GCN : The Gamma-ray Coordinates Network